Index of /davaomanpower/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Charges.php 2024-11-13 15:51 282  
 Privilege.php 2024-11-13 15:51 337  
 MonthlyRate.php 2024-11-13 15:51 350  
 Contribution.php 2024-11-13 15:51 372  
 Attendance.php 2024-11-13 15:51 392  
 Role.php 2024-11-13 15:51 422  
 UserPrivilege.php 2024-11-13 15:51 422  
 Mortuary.php 2024-11-13 15:51 439  
 Billing.php 2024-11-13 15:51 462  
 Loan.php 2024-11-13 15:51 464  
 BatchCode.php 2024-11-13 15:33 474  
 BillingAdjustment.php 2024-11-13 15:51 495  
 Leave.php 2024-11-13 15:51 522  
 Agency.php 2024-11-13 15:51 544  
 Batchcode.php 2024-11-13 15:51 576  
 Benefits.php 2024-11-13 15:51 588  
 Client.php 2024-11-13 15:51 663  
 Company.php 2024-11-13 15:51 689  
 Ptsr.php 2024-11-13 15:51 738  
 Department.php 2024-11-13 15:51 780  
 EmployeeContribution..>2024-11-13 15:51 787  
 Requisition.php 2024-11-13 15:51 847  
 User.php 2024-11-13 15:51 1.0K 
 EmployeeClientChanne..>2024-11-13 15:51 1.3K 
 Payroll.php 2024-11-13 15:51 1.5K 
 Employee.php 2024-11-13 15:51 2.1K