Index of /Rweb_ManPower/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WorkSchedule.php 2025-08-26 08:58 618  
 UserPrivilege.php 2025-08-26 08:58 422  
 User.php 2025-08-26 08:58 1.5K 
 TrxOption.php 2025-08-26 08:58 396  
 TrxLoan.php 2025-08-26 08:58 631  
 TrxGroupcode.php 2025-08-26 08:58 389  
 TrxConstant.php 2025-08-26 08:58 611  
 TrxCode.php 2025-08-26 08:58 1.0K 
 TrxChannel.php 2025-08-26 08:58 503  
 TRXloandeductions.php 2025-08-26 08:58 691  
 Stores.php 2025-08-29 10:47 444  
 StoreDepartment.php 2025-09-23 11:35 554  
 Shift.php 2025-08-26 08:58 400  
 SettingForPayroll.php 2025-08-26 08:58 575  
 SettingForBilling.php 2025-08-26 08:58 560  
 Role.php 2025-08-26 08:58 422  
 Requisition.php 2025-08-26 08:58 1.1K 
 PtsrTrx.php 2025-08-26 08:58 599  
 Ptsr.php 2025-08-26 08:58 1.0K 
 Privilege.php 2025-08-26 08:58 337  
 PersonInCharge.php 2025-08-26 08:58 575  
 PersonApprove.php 2025-08-26 08:58 573  
 Payroll.php 2025-09-18 09:38 2.2K 
 PagibigPercentage.php 2025-09-18 08:21 1.1K 
 OvertimeRequest.php 2025-08-26 08:58 912  
 OthersForPayroll.php 2025-08-26 08:58 565  
 OtherTrxOption.php 2025-08-26 08:58 723  
 OtherTrx.php 2025-08-26 08:58 1.0K 
 Offices.php 2025-08-26 08:58 248  
 MrfMoreDetail.php 2025-08-26 08:58 510  
 MrfApplicant.php 2025-08-26 08:58 796  
 MrfAction.php 2025-08-26 08:58 641  
 Mortuary.php 2025-08-26 08:58 439  
 MonthlyRate.php 2025-08-26 08:58 350  
 MinimumWage.php 2025-08-26 08:58 554  
 Loan.php 2025-08-26 08:58 464  
 Leave.php 2025-08-26 08:58 540  
 Employeerate.php 2025-08-26 08:58 698  
 EmployeeWageAssignme..>2025-08-26 08:58 516  
 EmployeeFile.php 2025-08-26 08:58 505  
 EmployeeContribution..>2025-08-26 08:58 787  
 EmployeeClientChanne..>2025-09-18 10:41 1.8K 
 Employee.php 2025-09-05 08:53 4.4K 
 DtrRequest.php 2025-09-18 13:48 872  
 DepartmentStore.php 2025-08-26 08:58 599  
 DepartmentFile.php 2025-08-26 08:58 713  
 Department.php 2025-08-26 08:58 935  
 DefaultRate.php 2025-08-26 08:58 351  
 CustomChannel.php 2025-08-26 08:58 566  
 CustomBraket.php 2025-08-26 08:58 488  
 CustomBenefit.php 2025-08-26 08:58 686  
 Contribution.php 2025-08-26 08:58 372  
 ConstantDeduction.php 2025-08-26 08:58 1.0K 
 Company.php 2025-08-26 08:58 689  
 ClientBank.php 2025-08-26 08:58 626  
 Client.php 2025-08-26 08:58 659  
 ClearanceLog.php 2025-08-26 08:58 714  
 Charges.php 2025-08-26 08:58 1.0K 
 ChargeGroup.php 2025-08-26 08:58 566  
 BillingAdjustment.php 2025-08-26 08:58 495  
 Billing.php 2025-08-26 08:58 593  
 Benefits.php 2025-08-26 08:58 661  
 Batchcode.php 2025-08-26 08:58 877  
 BankProfile.php 2025-08-26 08:58 517  
 BankLog.php 2025-08-26 08:58 661  
 Attendance.php 2025-08-26 08:58 604  
 AssignCompanyDepartm..>2025-08-26 08:58 651  
 AssignCompany.php 2025-08-26 08:58 553  
 Assign.php 2025-08-26 08:58 616  
 ApplicantLog.php 2025-08-26 08:58 636  
 Agency.php 2025-08-26 08:58 644  
 AdjustmentReport.php 2025-08-26 08:58 632